CALENDAR 2020/21 SEASON
October 2020 | |
17th | Program 1 |
24th | Program 2 |
31st | Program 1 |
November 2020 | |
7th | Program 2 |
14th | Program 1 |
21st | Program 2 |
21st | State Combined Event (U15+) |
28th | Doug Reynolds – Special Event |
December 2020 | |
5th | Coastal Cup – Special Multi Club Event |
12th | Program 1 |
12th | State Track & Field Relay Event |
19th | Program 2 |
Christmas/New Year Break | |
January 2021 | |
9th | Program 1 |
16th | Program 2 |
23rd | Program 1 |
30th | Program 2 |
February 2021 | |
6th | Program 1 |
13th | Program 2 |
20th | Centre Championships |
27th | State Qualifier Event (Formerly Zones) |
March 2021 | |
6th | State Qualifier Training (TBC) |
13th | State Qualifier Training (TBC) |
19th, 20th, 21st | State Championships |
Winter competition calendar to be announced in April/May 2021